Whyte Ave Programmable Space - Edmonton Insight Community

data.edmonton.ca | Last Updated 17 Jul 2019

This was one single topic among many as part of the May Mixed Topic survey. Test link to view these questions: https://www.edmontoninsightcommunity.ca/R.aspx?a=310&t=1. Open from May 11 - 19, 2015. At the time the survey was launched survey invitations were sent to 2,709 Insight Community Members. 1115 members completed the survey which represents a completion rate of 41%. A total of 1210 respondents completed the survey: 1115 Insight Community Members and 95 using the anonymous link which will have no demographic info.

Tags: insight, edmonton, survey, whyte ave, programmable space

This dataset has the following 33 columns:

Column NameAPI Column NameData TypeDescriptionSample Values
ResponseDateresponsedatecalendar_dateDate/Time the respondent first opened/started the survey.
CompletionDatecompletiondatecalendar_dateDate/Time the respondent finished the survey.
Q14_Whyte_Ave_Visitq14_whyte_ave_visittextSingle response question. Respondents were asked to select a response. Question: Do you ever visit Whyte Avenue (82 Avenue) between 103 Street and 105 Street? || Possible Answer: Yes/No/Don't know
Q15_Whyte_ave_alleyq15_whyte_ave_alleytextSingle response question. Respondents were asked to select a response. Question: This summer, the alley running north-south off Whyte Avenue (82 Avenue) between 104 St and 105 St may potentially be closed to vehicular traffic and turned into a pedestrian-only programmable space. Do you ever visit or go through the alley, either on foot or in a vehicle? || Possible Answers: On foot/In a vehicle/I never go into the alley/Other
Q16_Whyte_ave_programming_Seatingq16_whyte_ave_programming_seatingnumberMultiple choice question, Respondents were asked to select the ones that apply. Question: If the alley is closed to vehicular traffic, in your opinion what are the top 3 types of amenities and/or programming you think would best contribute to Whyte Avenue? - Seating || Possible Answers: 0(No) / 1(Yes)
Q16_Whyte_ave_programming_Tablesq16_whyte_ave_programming_tablesnumberMultiple choice question, Respondents were asked to select the ones that apply. Question: If the alley is closed to vehicular traffic, in your opinion what are the top 3 types of amenities and/or programming you think would best contribute to Whyte Avenue? - Tables || Possible Answers: 0(No) / 1(Yes)
Q16_Whyte_ave_programming_Patiosq16_whyte_ave_programming_patiosnumberMultiple choice question, Respondents were asked to select the ones that apply. Question: If the alley is closed to vehicular traffic, in your opinion what are the top 3 types of amenities and/or programming you think would best contribute to Whyte Avenue? - Patios || Possible Answers: 0(No) / 1(Yes)
Q16_Whyte_ave_programming_Flowers or decorationsq16_whyte_ave_programming_flowers_or_decorationsnumberMultiple choice question, Respondents were asked to select the ones that apply. Question: If the alley is closed to vehicular traffic, in your opinion what are the top 3 types of amenities and/or programming you think would best contribute to Whyte Avenue? - Flowers or decorations || Possible Answers: 0(No) / 1(Yes)
Q16_Whyte_ave_programming_A small stage or performance areaq16_whyte_ave_programming_a_small_stage_or_performance_areanumberMultiple choice question, Respondents were asked to select the ones that apply. Question: If the alley is closed to vehicular traffic, in your opinion what are the top 3 types of amenities and/or programming you think would best contribute to Whyte Avenue? - A small stage or performance area || Possible Answers: 0(No) / 1(Yes)
Q16_Whyte_ave_programming_Space for festivals (i.e. Art Walk)q16_whyte_ave_programming_space_for_festivals_i_e_art_walknumberMultiple choice question, Respondents were asked to select the ones that apply. Question: If the alley is closed to vehicular traffic, in your opinion what are the top 3 types of amenities and/or programming you think would best contribute to Whyte Avenue? - Space for festivals (i.e. Art Walk) || Possible Answers: 0(No) / 1(Yes)
Q16_Whyte_ave_programming_Keep the alley for vehicular useq16_whyte_ave_programming_keep_the_alley_for_vehicular_usenumberMultiple choice question, Respondents were asked to select the ones that apply. Question: If the alley is closed to vehicular traffic, in your opinion what are the top 3 types of amenities and/or programming you think would best contribute to Whyte Avenue? - Keep the alley for vehicular use || Possible Answers: 0(No) / 1(Yes)
Q16_Whyte_ave_programming_Otherq16_whyte_ave_programming_othernumberQuestion: If the alley is closed to vehicular traffic, in your opinion what are the top 3 types of amenities and/or programming you think would best contribute to Whyte Avenue? - Other || Possible Answers: 0(No) / 1(Yes)
Q16_Whyte_ave_programming_None of these things / No programmingq16_whyte_ave_programming_none_of_these_things_no_programmingnumberMultiple choice question, Respondents were asked to select the ones that apply. Question: If the alley is closed to vehicular traffic, in your opinion what are the top 3 types of amenities and/or programming you think would best contribute to Whyte Avenue? - None of these things / No programming || Possible Answers: 0(No) / 1(Yes)
OSTypeostypetextSystem Captured, OS used by the respondent. Question: OS Type? - OSType || Possible Answers: Mac (OS X)/Linux/Windows/iOS/Android/BlackBerry/Unknown
DeviceTypedevicetypetextSystem Captured, Device used by the respondent. Question: Device Type? - DeviceType || Possible Answers: Tablet/Desktop/Phone
BrowserTypebrowsertypetextSystem Captured, Browser used by the respondent. Question: Browser Type? - BrowserType || Possible Answers: Internet Explorer/Firefox/Safari/Google Chrome/Opera/Android/BlackBerry/Unknown
Q3_Own_Rent (Study: Profiling Questionnaire 2014)q3_own_rent_study_profiling_questionnaire_2014textProfiling question, one response selected by respondent. - Do you own or rent your primary residence in the City of Edmonton? || Possible Answers: Own/Rent
GENDER (Study: Profiling Questionnaire 2014)gender_study_profiling_questionnaire_2014textProfiling question, one response selected by respondent. - Are you…? || Possible Answers: Male/Female/Other/I prefer not to answer
Q7_Children (Study: Profiling Questionnaire 2014)q7_children_study_profiling_questionnaire_2014textProfiling question, one response selected by respondent. - Do you have children 18 or under living at home? || Possible Answers: Yes/No
Q8_Born_Canada (Study: Profiling Questionnaire 2014)q8_born_canada_study_profiling_questionnaire_2014textProfiling question, one response selected by respondent. - Were you born in Canada? || Possible Answers: Yes/No
Q9a_Edmonton (Study: Profiling Questionnaire 2014)q9a_edmonton_study_profiling_questionnaire_2014textProfiling question, one response selected by respondent. - How long have you lived in Edmonton? || Possible Answers: Less than 1 year/Between 1 to 2 years/Between 3 to 5 years/Greater than 5 years/I do not live in Edmonton
Q9b_Live_Before_Edmonton (Study: Profiling Questionnaire 2014)q9b_live_before_edmonton_study_profiling_questionnaire_2014textProfiling question, one response selected by respondent. - Where did you previously reside before you moved to Edmonton? || Possible Answers: Elsewhere in Alberta/Atlantic Canada/Ontario/Quebec/Territories/Manitoba/Saskatchewan/British Columbia/Outside of Canada
Q10_Own_Business (Study: Profiling Questionnaire 2014)q10_own_business_study_profiling_questionnaire_2014textProfiling question, one response selected by respondent. - Do you own a business in the City of Edmonton? || Possible Answers: Yes/No
Q11_Home_Language (Study: Profiling Questionnaire 2014)q11_home_language_study_profiling_questionnaire_2014textProfiling question, one response selected by respondent. - What is the primary language spoken in your household? || Possible Answers: English/Arabic/Cantonese/Spanish/Panjabi (Punjabi)/French/German/Mandarin/Tagalog (Pilipino, Filipino)/Ukrainian/Other (Specify)
Q12_Employment_Status (Study: Profiling Questionnaire 2014)q12_employment_status_study_profiling_questionnaire_2014textProfiling question, one response selected by respondent. - What is your current employment status? || Possible Answers: Employed full-time (30+ hours a week)/Employed part-time (0-30 hours a week)/Homemaker/Post-secondary student/High School Student/Unemployed/Permanently unable to Work/Retired/Other (Specify)
Q13_Volunteer (Study: Profiling Questionnaire 2014)q13_volunteer_study_profiling_questionnaire_2014textProfiling question, one response selected by respondent. - In the last 12 months, did you do any activities without pay on behalf of a group or an organization as a volunteer? || Possible Answers: Yes/No
Q14a_Primary_Transportation (Study: Profiling Questionnaire 2014)q14a_primary_transportation_study_profiling_questionnaire_2014textProfiling question, one response selected by respondent. - What is your primary mode of transportation? || Possible Answers: Car/truck/Van as DRIVER/Car/truck/van as PASSENGER/Public Transit/Walk/Bicycle/Other (Specify)
Q14b_Secondary_Transportation (Study: Profiling Questionnaire 2014)q14b_secondary_transportation_study_profiling_questionnaire_2014textProfiling question, one response selected by respondent. - What is your secondary mode of transportation? || Possible Answers: Car/truck/Van as DRIVER/Car/truck/van as PASSENGER/Public Transit/Walk/Bicycle/Only have one mode of transportation/Other (Specify)
Q15_Household_Income (Study: Profiling Questionnaire 2014)q15_household_income_study_profiling_questionnaire_2014textProfiling question, one response selected by respondent. - Which of the following categories best describes your total household income in 2014 before taxes? || Possible Answers: Under $20,000/$20,000 to $29,999/$30,000 to $39,999/$40,000 to $49,999/$50,000 to $59,999/$60,000 to $79,999/$80,000 to $99,999/$100,000 to $149,000/$150,000 and over/Prefer not to answer
Q16_Education (Study: Profiling Questionnaire 2014)q16_education_study_profiling_questionnaire_2014textProfiling question, one response selected by respondent. - What is the highest level of education you have completed? || Possible Answers: Elementary/grade school graduate/High school graduate/College / technical school graduate/University undergraduate degree/Post-graduate degree/Professional school graduate (e.g. medicine, dentistry, veterinary medicine, optometry)
Q17_City_Employee (Study: Profiling Questionnaire 2014)q17_city_employee_study_profiling_questionnaire_2014textProfiling question, one response selected by respondent. - Do you work for the City of Edmonton? || Possible Answers: Yes/No
FSA (Study: Profiling Questionnaire 2014)fsa_study_profiling_questionnaire_2014textForward Sortation Area (first 3 characters of postal code)
Age_Rollup_Detailed (Study: Profiling Questionnaire 2014)age_rollup_detailed_study_profiling_questionnaire_2014textProfiling question, Based on birthdate entered by Respondent. System Determined. Question: Age Rollup? - || Possible Answers: Under 15/15-17/18-24/25-29/30-34/35-39/40-44/45-49/50-54/55-59/60-64/65-69/70-74/75-79/80 and over