Emergency Preparedness and Communications - Edmonton Insight Community

data.edmonton.ca | Last Updated 17 Jul 2019

This was one single topic among many as part of the April Mixed Topic survey. Test link to view these questions: https://www.edmontoninsightcommunity.ca/R.aspx?a=254&t=1. Open from April 14 - 22, 2015. At the time the survey was launched survey invitations were sent to *** Insight Community Members. 947 members completed the survey which represents a completion rate of 41%. A total of 979 respondents completed the survey: 947 Insight Community Members and 32 using the anonymous link which will have no demographic info.

Tags: insight, edmonton, emergency preparedness, communications, survey

This dataset has the following 49 columns:

Column NameAPI Column NameData TypeDescriptionSample Values
ResponseDateresponsedatecalendar_dateDate/Time the respondent first opened/started the survey.
CompletionDatecompletiondatecalendar_dateDate/Time the respondent finished the survey.
Q16_EmergInfoq16_emerginfotextSingle choice question. Respondents were asked to select a response. Have you sought out information on fire prevention, safety, or emergency preparedness? || Possible Answers: Yes/No
Q17_EmergInfoFollowUpq17_emerginfofollowuptextSingle choice question. Respondents were asked to select a response. Were you able to find what you were looking for? || Possible Answers: Yes/No
Q18_WhereInfoFound_City Websiteq18_whereinfofound_city_websitenumberQuestion: Where do/would you go to find information on fire prevention, emergency preparedness, or emergency alerts? - City Website || Possible Answers: 0(No) / 1(Yes)
Q18_WhereInfoFound_311q18_whereinfofound_311numberQuestion: Where do/would you go to find information on fire prevention, emergency preparedness, or emergency alerts? - 311 || Possible Answers: 0(No) / 1(Yes)
Q18_WhereInfoFound_Fire Stationq18_whereinfofound_fire_stationnumberQuestion: Where do/would you go to find information on fire prevention, emergency preparedness, or emergency alerts? - Fire Station || Possible Answers: 0(No) / 1(Yes)
Q18_WhereInfoFound_Googleq18_whereinfofound_googlenumberQuestion: Where do/would you go to find information on fire prevention, emergency preparedness, or emergency alerts? - Google || Possible Answers: 0(No) / 1(Yes)
Q18_WhereInfoFound_Facebookq18_whereinfofound_facebooknumberQuestion: Where do/would you go to find information on fire prevention, emergency preparedness, or emergency alerts? - Facebook || Possible Answers: 0(No) / 1(Yes)
Q18_WhereInfoFound_Twitterq18_whereinfofound_twitternumberQuestion: Where do/would you go to find information on fire prevention, emergency preparedness, or emergency alerts? - Twitter || Possible Answers: 0(No) / 1(Yes)
Q18_WhereInfoFound_Friends/Familyq18_whereinfofound_friends_familynumberQuestion: Where do/would you go to find information on fire prevention, emergency preparedness, or emergency alerts? - Friends/Family || Possible Answers: 0(No) / 1(Yes)
Q18_WhereInfoFound_Other Government Websiteq18_whereinfofound_other_government_websitenumberQuestion: Where do/would you go to find information on fire prevention, emergency preparedness, or emergency alerts? - Other Government Website || Possible Answers: 0(No) / 1(Yes)
Q18_WhereInfoFound_Other (specify)q18_whereinfofound_other_specifynumberQuestion: Where do/would you go to find information on fire prevention, emergency preparedness, or emergency alerts? - Other (specify) || Possible Answers: 0(No) / 1(Yes)
Q18_WhereInfoFound_Wouldn't look for informationq18_whereinfofound_wouldn_t_look_for_informationnumberQuestion: Where do/would you go to find information on fire prevention, emergency preparedness, or emergency alerts? - Wouldn't look for information || Possible Answers: 0(No) / 1(Yes)
Q19_ABPubWarningSystemq19_abpubwarningsystemtextSingle choice question. Respondents were asked to select a response. Are you aware of the Alberta Public Warning System? || Possible Answers: Yes/No/Don’t Know
Q20_EmergKitq20_emergkittextSingle choice question. Respondents were asked to select a response. Do you have a 72 hour emergency kit* for your home? *eg. food, water, flashlight, batteries, first aid kit, etc. || Possible Answers: Yes/No/Don’t Know
Q21_Evacuationq21_evacuationtextSingle choice question. Respondents were asked to select a response. Do you have a place to stay if you were evacuated from your home for 24 hours? || Possible Answers: Yes/No/Don’t Know
Q22_SocialMediaUse_Facebookq22_socialmediause_facebooknumberQuestion: What social media sites/apps do you regularly use? - Facebook || Possible Answers: 0(No) / 1(Yes)
Q22_SocialMediaUse_Twitterq22_socialmediause_twitternumberQuestion: What social media sites/apps do you regularly use? - Twitter || Possible Answers: 0(No) / 1(Yes)
Q22_SocialMediaUse_Snapchatq22_socialmediause_snapchatnumberQuestion: What social media sites/apps do you regularly use? - Snapchat || Possible Answers: 0(No) / 1(Yes)
Q22_SocialMediaUse_Instagramq22_socialmediause_instagramnumberQuestion: What social media sites/apps do you regularly use? - Instagram || Possible Answers: 0(No) / 1(Yes)
Q22_SocialMediaUse_Pinterestq22_socialmediause_pintrestnumberQuestion: What social media sites/apps do you regularly use? - Pinterest || Possible Answers: 0(No) / 1(Yes)
Q22_SocialMediaUse_Google+q22_socialmediause_googlenumberQuestion: What social media sites/apps do you regularly use? - Google+ || Possible Answers: 0(No) / 1(Yes)
Q22_SocialMediaUse_Tumblrq22_socialmediause_tumblrnumberQuestion: What social media sites/apps do you regularly use? - Tumblr || Possible Answers: 0(No) / 1(Yes)
Q22_SocialMediaUse_YouTubeq22_socialmediause_youtubenumberQuestion: What social media sites/apps do you regularly use? - YouTube || Possible Answers: 0(No) / 1(Yes)
Q22_SocialMediaUse_Otherq22_socialmediause_othernumberQuestion: What social media sites/apps do you regularly use? - Other || Possible Answers: 0(No) / 1(Yes)
Q22_SocialMediaUse_Noneq22_socialmediause_nonenumberQuestion: What social media sites/apps do you regularly use? - None || Possible Answers: 0(No) / 1(Yes)
Q23_SubscribeEmergSMq23_subscribeemergsmtextWould you subscribe to a social media group about fire prevention, public safety, and emergency preparedness? || Possible Answers: Yes/No/Don’t Know
Q24_SubscribeEmergAlertsq24_subscribeemergalertstextWould you subscribe to a social media group that provides emergency alerts/information during an emergency situation? || Possible Answers: Yes/No/Don’t Know
OSTypeostypetextSystem Captured, OS used by the respondent. Question: OS Type? - OSType || Possible Answers: Mac (OS X)/Linux/Windows/iOS/Android/BlackBerry/Unknown
DeviceTypedevicetypetextSystem Captured, Device used by the respondent. Question: Device Type? - DeviceType || Possible Answers: Tablet/Desktop/Phone
BrowserTypebrowsertypetextSystem Captured, Browser used by the respondent. Question: Browser Type? - BrowserType || Possible Answers: Internet Explorer/Firefox/Safari/Google Chrome/Opera/Android/BlackBerry/Unknown
Q3_Own_Rent (Study: Profiling Questionnaire 2014)q3_own_rent_study_profiling_questionnaire_2014textProfiling question, one response selected by respondent. - Do you own or rent your primary residence in the City of Edmonton? || Possible Answers: Own/Rent
GENDER (Study: Profiling Questionnaire 2014)gender_study_profiling_questionnaire_2014textProfiling question, one response selected by respondent. - Are you…? || Possible Answers: Male/Female/Other/I prefer not to answer
Q7_Children (Study: Profiling Questionnaire 2014)q7_children_study_profiling_questionnaire_2014textProfiling question, one response selected by respondent. - Do you have children 18 or under living at home? || Possible Answers: Yes/No
Q8_Born_Canada (Study: Profiling Questionnaire 2014)q8_born_canada_study_profiling_questionnaire_2014textProfiling question, one response selected by respondent. - Were you born in Canada? || Possible Answers: Yes/No
Q9a_Edmonton (Study: Profiling Questionnaire 2014)q9a_edmonton_study_profiling_questionnaire_2014textProfiling question, one response selected by respondent. - How long have you lived in Edmonton? || Possible Answers: Less than 1 year/Between 1 to 2 years/Between 3 to 5 years/Greater than 5 years/I do not live in Edmonton
Q9b_Live_Before_Edmonton (Study: Profiling Questionnaire 2014)q9b_live_before_edmonton_study_profiling_questionnaire_2014textProfiling question, one response selected by respondent. - Where did you previously reside before you moved to Edmonton? || Possible Answers: Elsewhere in Alberta/Atlantic Canada/Ontario/Quebec/Territories/Manitoba/Saskatchewan/British Columbia/Outside of Canada
Q10_Own_Business (Study: Profiling Questionnaire 2014)q10_own_business_study_profiling_questionnaire_2014textProfiling question, one response selected by respondent. - Do you own a business in the City of Edmonton? || Possible Answers: Yes/No
Q11_Home_Language (Study: Profiling Questionnaire 2014)q11_home_language_study_profiling_questionnaire_2014textProfiling question, one response selected by respondent. - What is the primary language spoken in your household? || Possible Answers: English/Arabic/Cantonese/Spanish/Panjabi (Punjabi)/French/German/Mandarin/Tagalog (Pilipino, Filipino)/Ukrainian/Other (Specify)
Q12_Employment_Status (Study: Profiling Questionnaire 2014)q12_employment_status_study_profiling_questionnaire_2014textProfiling question, one response selected by respondent. - What is your current employment status? || Possible Answers: Employed full-time (30+ hours a week)/Employed part-time (0-30 hours a week)/Homemaker/Post-secondary student/High School Student/Unemployed/Permanently unable to Work/Retired/Other (Specify)
Q13_Volunteer (Study: Profiling Questionnaire 2014)q13_volunteer_study_profiling_questionnaire_2014textProfiling question, one response selected by respondent. - In the last 12 months, did you do any activities without pay on behalf of a group or an organization as a volunteer? || Possible Answers: Yes/No
Q14a_Primary_Transportation (Study: Profiling Questionnaire 2014)q14a_primary_transportation_study_profiling_questionnaire_2014textProfiling question, one response selected by respondent. - What is your primary mode of transportation? || Possible Answers: Car/truck/Van as DRIVER/Car/truck/van as PASSENGER/Public Transit/Walk/Bicycle/Other (Specify)
Q14b_Secondary_Transportation (Study: Profiling Questionnaire 2014)q14b_secondary_transportation_study_profiling_questionnaire_2014textProfiling question, one response selected by respondent. - What is your secondary mode of transportation? || Possible Answers: Car/truck/Van as DRIVER/Car/truck/van as PASSENGER/Public Transit/Walk/Bicycle/Only have one mode of transportation/Other (Specify)
Q15_Household_Income (Study: Profiling Questionnaire 2014)q15_household_income_study_profiling_questionnaire_2014textProfiling question, one response selected by respondent. - Which of the following categories best describes your total household income in 2014 before taxes? || Possible Answers: Under $20,000/$20,000 to $29,999/$30,000 to $39,999/$40,000 to $49,999/$50,000 to $59,999/$60,000 to $79,999/$80,000 to $99,999/$100,000 to $149,000/$150,000 and over/Prefer not to answer
Q16_Education (Study: Profiling Questionnaire 2014)q16_education_study_profiling_questionnaire_2014textProfiling question, one response selected by respondent. - What is the highest level of education you have completed? || Possible Answers: Elementary/grade school graduate/High school graduate/College / technical school graduate/University undergraduate degree/Post-graduate degree/Professional school graduate (e.g. medicine, dentistry, veterinary medicine, optometry)
Q17_City_Employee (Study: Profiling Questionnaire 2014)q17_city_employee_study_profiling_questionnaire_2014textProfiling question, one response selected by respondent. - Do you work for the City of Edmonton? || Possible Answers: Yes/No/Prefer not to say
FSA (Study: Profiling Questionnaire 2014)fsa_study_profiling_questionnaire_2014textForward Sortation Area (first 3 characters of postal code)
Age_Rollup_Detailed (Study: Profiling Questionnaire 2014)age_rollup_detailed_study_profiling_questionnaire_2014textProfiling question, Based on birthdate entered by Respondent. System Determined. Question: Age Rollup? - || Possible Answers: Under 15/15-17/18-24/25-29/30-34/35-39/40-44/45-49/50-54/55-59/60-64/65-69/70-74/75-79/80 and over