CoE Website Redesign - Edmonton Insight Community

data.edmonton.ca | Last Updated 17 Jul 2019

This was one single topic among many as part of the August 2015 Mixed Topic survey. Test link to view these questions: https://www.edmontoninsightcommunity.ca/R.aspx?a=476&as=Hp0xa33UD7&t=1. Open from August 10 - 18, 2015. At the time the survey was launched survey invitations were sent to 3275 Insight Community Members. 1329 members completed the survey which represents a completion rate of 41%. A total of 1442 respondents completed the survey: 1329 Insight Community Members and 113 using the anonymous link which will have no demographic info.

Tags: insight, surveys, website, redesign, 2015

This dataset has the following 97 columns:

Column NameAPI Column NameData TypeDescriptionSample Values
ResponseDateresponsedatecalendar_dateDate/Time the respondent first opened/started the survey.
CompletionDatecompletiondatecalendar_dateDate/Time the respondent finished the survey.
CoE_Websitecoe_websitetextRespondents were asked to select one response. Question: - Would you like to answer questions regarding the City of Edmonton website ?. || Possible Answers: Yes/No
Q31_COEWebVisitFreqq31_coewebvisitfreqtextRespondents were asked to select one response. Question: - How often do you visit the City of Edmonton website?" || Possible Answers: Several times a week/About once a week/About once every two weeks/About once a month/Several times a year/About once a year/I never visit the City of Edmonton website
Q31a_WhyVisitSite_Check to see what was there – just curious, browsingq31a_whyvisitsite_check_to_see_what_was_there_just_curious_browsingnumberRespondents were asked to select all that apply. Question: What are the main reasons you ​access the City of Edmonton website (www.edmonton.ca)?-Check to see what was there – just curious, browsing || Possible Answers: Yes (1)/No (0)
Q31a_WhyVisitSite_Obtain informationq31a_whyvisitsite_obtain_informationnumberRespondents were asked to select all that apply. Question: What are the main reasons you ​access the City of Edmonton website (www.edmonton.ca)?-Obtain information || Possible Answers: Yes (1)/No (0)
Q31a_WhyVisitSite_Follow links to other sitesq31a_whyvisitsite_follow_links_to_other_sitesnumberRespondents were asked to select all that apply. Question: What are the main reasons you ​access the City of Edmonton website (www.edmonton.ca)?-Follow links to other sites || Possible Answers: Yes (1)/No (0)
Q31a_WhyVisitSite_Download a formq31a_whyvisitsite_download_a_formnumberRespondents were asked to select all that apply. Question: What are the main reasons you ​access the City of Edmonton website (www.edmonton.ca)?-Download a form || Possible Answers: Yes (1)/No (0)
Q31a_WhyVisitSite_Submit a form or application online, made a reservationq31a_whyvisitsite_submit_a_form_or_application_online_made_a_reservationnumberRespondents were asked to select all that apply. Question: What are the main reasons you ​access the City of Edmonton website (www.edmonton.ca)?-Submit a form or application online, made a reservation || Possible Answers: Yes (1)/No (0)
Q31a_WhyVisitSite_Make a paymentq31a_whyvisitsite_make_a_paymentnumberRespondents were asked to select all that apply. Question: What are the main reasons you ​access the City of Edmonton website (www.edmonton.ca)?-Make a payment || Possible Answers: Yes (1)/No (0)
Q31a_WhyVisitSite_Order free materials or publicationsq31a_whyvisitsite_order_free_materials_or_publicationsnumberRespondents were asked to select all that apply. Question: What are the main reasons you ​access the City of Edmonton website (www.edmonton.ca)?-Order free materials or publications || Possible Answers: Yes (1)/No (0)
Q31a_WhyVisitSite_Send an e-mailq31a_whyvisitsite_send_an_e_mailnumberRespondents were asked to select all that apply. Question: What are the main reasons you ​access the City of Edmonton website (www.edmonton.ca)?-Send an e-mail || Possible Answers: Yes (1)/No (0)
Q31a_WhyVisitSite_Submit a form for a license or permitq31a_whyvisitsite_submit_a_form_for_a_license_or_permitnumberRespondents were asked to select all that apply. Question: What are the main reasons you ​access the City of Edmonton website (www.edmonton.ca)?-Submit a form for a license or permit || Possible Answers: Yes (1)/No (0)
Q31a_WhyVisitSite_Register for an online business accountq31a_whyvisitsite_register_for_an_online_business_accountnumberRespondents were asked to select all that apply. Question: What are the main reasons you ​access the City of Edmonton website (www.edmonton.ca)?-Register for an online business account || Possible Answers: Yes (1)/No (0)
Q31a_WhyVisitSite_Complete a task (i.e. use the trip planner to map out a trip on Edmonton Transit, register for a class or activity, etc.)q31a_whyvisitsite_complete_a_task_i_e_use_the_trip_planner_to_map_out_a_trip_on_edmonton_transit_register_for_a_class_or_activity_etcnumberRespondents were asked to select all that apply. Question: What are the main reasons you ​access the City of Edmonton website (www.edmonton.ca)?-Complete a task (i.e. use the trip planner to map out a trip on Edmonton Transit, register for a class or activity, etc.) || Possible Answers: Yes (1)/No (0)
Q31a_WhyVisitSite_Other (specify)q31a_whyvisitsite_other_specifynumberRespondents were asked to select all that apply. Question: What are the main reasons you ​access the City of Edmonton website (www.edmonton.ca)?-Other (specify) || Possible Answers: Yes (1)/No (0)
Q31bi_Web_AgreementScale_It is easy to find the specific information I am looking forq31bi_web_agreementscale_it_is_easy_to_find_the_specific_information_i_am_looking_fortextRespondents were asked to rank the following on a scale. Question: It is easy to find the specific information I am looking for? || Possible Answers: 5 Strongly Agree/4 Somewhat Agree/3 Neutral/2 Somewhat Disagree/1 Strongly Disagree/Don't know
Q31bi_Web_AgreementScale_It is easy to find new information on the siteq31bi_web_agreementscale_it_is_easy_to_find_new_information_on_the_sitetextRespondents were asked to rank the following on a scale. Question: It is easy to find new information on the site? || Possible Answers: 5 Strongly Agree/4 Somewhat Agree/3 Neutral/2 Somewhat Disagree/1 Strongly Disagree/Don't know
Q31bi_Web_AgreementScale_The information on the site makes sense to meq31bi_web_agreementscale_the_information_on_the_site_makes_sense_to_metextRespondents were asked to rank the following on a scale. Question: The information on the site makes sense to me? || Possible Answers: 5 Strongly Agree/4 Somewhat Agree/3 Neutral/2 Somewhat Disagree/1 Strongly Disagree/Don't know
Q31bi_Web_AgreementScale_Information is relevant to my specific needs or situationq31bi_web_agreementscale_information_is_relevant_to_my_specific_needs_or_situationtextRespondents were asked to rank the following on a scale. Question: Information is relevant to my specific needs or situation? || Possible Answers: 5 Strongly Agree/4 Somewhat Agree/3 Neutral/2 Somewhat Disagree/1 Strongly Disagree/Don't know
Q31bi_Web_AgreementScale_The site is clean and unclutteredq31bi_web_agreementscale_the_site_is_clean_and_unclutteredtextRespondents were asked to rank the following on a scale. Question: The site is clean and uncluttered? || Possible Answers: 5 Strongly Agree/4 Somewhat Agree/3 Neutral/2 Somewhat Disagree/1 Strongly Disagree/Don't know
Q31bi_Web_AgreementScale_The site is visually appealingq31bi_web_agreementscale_the_site_is_visually_appealingtextRespondents were asked to rank the following on a scale. Question: The site is visually appealing? || Possible Answers: 5 Strongly Agree/4 Somewhat Agree/3 Neutral/2 Somewhat Disagree/1 Strongly Disagree/Don't know
Q31bi_Web_AgreementScale_The site is professional and trustworthyq31bi_web_agreementscale_the_site_is_professional_and_trustworthytextRespondents were asked to rank the following on a scale. Question: The site is professional and trustworthy? || Possible Answers: 5 Strongly Agree/4 Somewhat Agree/3 Neutral/2 Somewhat Disagree/1 Strongly Disagree/Don't know
Q31bi_Web_AgreementScale_The site is cutting-edge in terms of functions, layout and toolsq31bi_web_agreementscale_the_site_is_cutting_edge_in_terms_of_functions_layout_and_toolstextRespondents were asked to rank the following on a scale. Question: The site is cutting-edge in terms of functions, layout and tools? || Possible Answers: 5 Strongly Agree/4 Somewhat Agree/3 Neutral/2 Somewhat Disagree/1 Strongly Disagree/Don't know
Q31bi_Web_AgreementScale_The site is modern in terms of style, images, and coloursq31bi_web_agreementscale_the_site_is_modern_in_terms_of_style_images_and_colourstextRespondents were asked to rank the following on a scale. Question: The site is modern in terms of style, images, and colours? || Possible Answers: 5 Strongly Agree/4 Somewhat Agree/3 Neutral/2 Somewhat Disagree/1 Strongly Disagree/Don't know
Q31bi_Web_AgreementScale_The search engine works wellq31bi_web_agreementscale_the_search_engine_works_welltextRespondents were asked to rank the following on a scale. Question: The search engine works well? || Possible Answers: 5 Strongly Agree/4 Somewhat Agree/3 Neutral/2 Somewhat Disagree/1 Strongly Disagree/Don't know
Q31bi_Web_AgreementScale_The site has just the right amount of informationq31bi_web_agreementscale_the_site_has_just_the_right_amount_of_informationtextRespondents were asked to rank the following on a scale. Question: The site has just the right amount of information? || Possible Answers: 5 Strongly Agree/4 Somewhat Agree/3 Neutral/2 Somewhat Disagree/1 Strongly Disagree/Don't know
Q31bi_Web_AgreementScale_The site is easy to navigateq31bi_web_agreementscale_the_site_is_easy_to_navigatetextRespondents were asked to rank the following on a scale. Question: The site is easy to navigate? || Possible Answers: 5 Strongly Agree/4 Somewhat Agree/3 Neutral/2 Somewhat Disagree/1 Strongly Disagree/Don't know
Q31bi_Web_AgreementScale_The site is interactive, such as commenting, user rating of information or online inputq31bi_web_agreementscale_the_site_is_interactive_such_as_commenting_user_rating_of_information_or_online_inputtextRespondents were asked to rank the following on a scale. Question: The site is interactive, such as commenting, user rating of information or online input? || Possible Answers: 5 Strongly Agree/4 Somewhat Agree/3 Neutral/2 Somewhat Disagree/1 Strongly Disagree/Don't know
Q31bii_Web_ImportanceScale_It is easy to find the specific information I am looking forq31bii_web_importancescale_it_is_easy_to_find_the_specific_information_i_am_looking_fortextRespondents were asked to rank the following on a scale. Question: It is easy to find the specific information I am looking for? || Possible Answers: 5 Very Important/4 Somewhat Important/3 Neutral/2 Not Very Important/1 Not at all Important/Don't know
Q31bii_Web_ImportanceScale_It is easy to find new information on the siteq31bii_web_importancescale_it_is_easy_to_find_new_information_on_the_sitetextRespondents were asked to rank the following on a scale. Question: It is easy to find new information on the site? || Possible Answers: 5 Very Important/4 Somewhat Important/3 Neutral/2 Not Very Important/1 Not at all Important/Don't know
Q31bii_Web_ImportanceScale_The information on the site makes sense to meq31bii_web_importancescale_the_information_on_the_site_makes_sense_to_metextRespondents were asked to rank the following on a scale. Question: The information on the site makes sense to me? || Possible Answers: 5 Very Important/4 Somewhat Important/3 Neutral/2 Not Very Important/1 Not at all Important/Don't know
Q31bii_Web_ImportanceScale_Information is relevant to my specific needs or situationq31bii_web_importancescale_information_is_relevant_to_my_specific_needs_or_situationtextRespondents were asked to rank the following on a scale. Question: Information is relevant to my specific needs or situation? || Possible Answers: 5 Very Important/4 Somewhat Important/3 Neutral/2 Not Very Important/1 Not at all Important/Don't know
Q31bii_Web_ImportanceScale_The site is clean and unclutteredq31bii_web_importancescale_the_site_is_clean_and_unclutteredtextRespondents were asked to rank the following on a scale. Question: The site is clean and uncluttered? || Possible Answers: 5 Very Important/4 Somewhat Important/3 Neutral/2 Not Very Important/1 Not at all Important/Don't know
Q31bii_Web_ImportanceScale_The site is visually appealingq31bii_web_importancescale_the_site_is_visually_appealingtextRespondents were asked to rank the following on a scale. Question: The site is visually appealing? || Possible Answers: 5 Very Important/4 Somewhat Important/3 Neutral/2 Not Very Important/1 Not at all Important/Don't know
Q31bii_Web_ImportanceScale_The site is professional and trustworthyq31bii_web_importancescale_the_site_is_professional_and_trustworthytextRespondents were asked to rank the following on a scale. Question: The site is professional and trustworthy? || Possible Answers: 5 Very Important/4 Somewhat Important/3 Neutral/2 Not Very Important/1 Not at all Important/Don't know
Q31bii_Web_ImportanceScale_The site is cutting-edge in terms of functions, layout and toolsq31bii_web_importancescale_the_site_is_cutting_edge_in_terms_of_functions_layout_and_toolstextRespondents were asked to rank the following on a scale. Question: The site is cutting-edge in terms of functions, layout and tools? || Possible Answers: 5 Very Important/4 Somewhat Important/3 Neutral/2 Not Very Important/1 Not at all Important/Don't know
Q31bii_Web_ImportanceScale_The site is modern in terms of style, images, and coloursq31bii_web_importancescale_the_site_is_modern_in_terms_of_style_images_and_colourstextRespondents were asked to rank the following on a scale. Question: The site is modern in terms of style, images, and colours? || Possible Answers: 5 Very Important/4 Somewhat Important/3 Neutral/2 Not Very Important/1 Not at all Important/Don't know
Q31bii_Web_ImportanceScale_The search engine works wellq31bii_web_importancescale_the_search_engine_works_welltextRespondents were asked to rank the following on a scale. Question: The search engine works well? || Possible Answers: 5 Very Important/4 Somewhat Important/3 Neutral/2 Not Very Important/1 Not at all Important/Don't know
Q31bii_Web_ImportanceScale_The site has just the right amount of informationq31bii_web_importancescale_the_site_has_just_the_right_amount_of_informationtextRespondents were asked to rank the following on a scale. Question: The site has just the right amount of information? || Possible Answers: 5 Very Important/4 Somewhat Important/3 Neutral/2 Not Very Important/1 Not at all Important/Don't know
Q31bii_Web_ImportanceScale_The site is easy to navigateq31bii_web_importancescale_the_site_is_easy_to_navigatetextRespondents were asked to rank the following on a scale. Question: The site is easy to navigate? || Possible Answers: 5 Very Important/4 Somewhat Important/3 Neutral/2 Not Very Important/1 Not at all Important/Don't know
Q31bii_Web_ImportanceScale_The site is interactive, such as commenting, user rating of information or online inputq31bii_web_importancescale_the_site_is_interactive_such_as_commenting_user_rating_of_information_or_online_inputtextRespondents were asked to rank the following on a scale. Question: The site is interactive, such as commenting, user rating of information or online input? || Possible Answers: 5 Very Important/4 Somewhat Important/3 Neutral/2 Not Very Important/1 Not at all Important/Don't know
Q31c_SiteImpressionCardSortPt1_Abstractq31c_siteimpressioncardsortpt1_abstracttextRespondents were asked to select if the website should convey the following word: Abstract? || Possible Answers: Yes - this a priority for the look of the City website./No - the City website must avoid a design that reflects this./I don't know/don't care
Q31c_SiteImpressionCardSortPt1_Artisticq31c_siteimpressioncardsortpt1_artistictextRespondents were asked to select if the website should convey the following word: Artistic? || Possible Answers: Yes - this a priority for the look of the City website./No - the City website must avoid a design that reflects this./I don't know/don't care
Q31c_SiteImpressionCardSortPt1_Authenticq31c_siteimpressioncardsortpt1_authentictextRespondents were asked to select if the website should convey the following word: Authentic? || Possible Answers: Yes - this a priority for the look of the City website./No - the City website must avoid a design that reflects this./I don't know/don't care
Q31c_SiteImpressionCardSortPt1_Boxedq31c_siteimpressioncardsortpt1_boxedtextRespondents were asked to select if the website should convey the following word: Boxed? || Possible Answers: Yes - this a priority for the look of the City website./No - the City website must avoid a design that reflects this./I don't know/don't care
Q31c_SiteImpressionCardSortPt1_Brightq31c_siteimpressioncardsortpt1_brighttextRespondents were asked to select if the website should convey the following word: Bright? || Possible Answers: Yes - this a priority for the look of the City website./No - the City website must avoid a design that reflects this./I don't know/don't care
Q31c_SiteImpressionCardSortPt1_Casualq31c_siteimpressioncardsortpt1_casualtextRespondents were asked to select if the website should convey the following word: Casual? || Possible Answers: Yes - this a priority for the look of the City website./No - the City website must avoid a design that reflects this./I don't know/don't care
Q31c_SiteImpressionCardSortPt1_Cleanq31c_siteimpressioncardsortpt1_cleantextRespondents were asked to select if the website should convey the following word: Clean? || Possible Answers: Yes - this a priority for the look of the City website./No - the City website must avoid a design that reflects this./I don't know/don't care
Q31c_SiteImpressionCardSortPt1_Clearq31c_siteimpressioncardsortpt1_cleartextRespondents were asked to select if the website should convey the following word: Clear? || Possible Answers: Yes - this a priority for the look of the City website./No - the City website must avoid a design that reflects this./I don't know/don't care
Q31c_SiteImpressionCardSortPt1_Colorfulq31c_siteimpressioncardsortpt1_colorfultextRespondents were asked to select if the website should convey the following word: Colorful? || Possible Answers: Yes - this a priority for the look of the City website./No - the City website must avoid a design that reflects this./I don't know/don't care
Q31c_SiteImpressionCardSortPt1_Connectedq31c_siteimpressioncardsortpt1_connectedtextRespondents were asked to select if the website should convey the following word: Connected? || Possible Answers: Yes - this a priority for the look of the City website./No - the City website must avoid a design that reflects this./I don't know/don't care
Q31c_SiteImpressionCardSortPt1_Corporateq31c_siteimpressioncardsortpt1_corporatetextRespondents were asked to select if the website should convey the following word: Corporate? || Possible Answers: Yes - this a priority for the look of the City website./No - the City website must avoid a design that reflects this./I don't know/don't care
Q31c_SiteImpressionCardSortPt1_Curvyq31c_siteimpressioncardsortpt1_curvytextRespondents were asked to select if the website should convey the following word: Curvy? || Possible Answers: Yes - this a priority for the look of the City website./No - the City website must avoid a design that reflects this./I don't know/don't care
Q31c_SiteImpressionCardSortPt1_Darkq31c_siteimpressioncardsortpt1_darktextRespondents were asked to select if the website should convey the following word: Dark? || Possible Answers: Yes - this a priority for the look of the City website./No - the City website must avoid a design that reflects this./I don't know/don't care
Q31c_SiteImpressionCardSortPt1_Energeticq31c_siteimpressioncardsortpt1_energetictextRespondents were asked to select if the website should convey the following word: Energetic? || Possible Answers: Yes - this a priority for the look of the City website./No - the City website must avoid a design that reflects this./I don't know/don't care
Q31c_SiteImpressionCardSortPt1_Extravagantq31c_siteimpressioncardsortpt1_extravaganttextRespondents were asked to select if the website should convey the following word: Extravagant? || Possible Answers: Yes - this a priority for the look of the City website./No - the City website must avoid a design that reflects this./I don't know/don't care
Q31c_SiteImpressionCardSortPt1_Flatq31c_siteimpressioncardsortpt1_flattextRespondents were asked to select if the website should convey the following word: Flat? || Possible Answers: Yes - this a priority for the look of the City website./No - the City website must avoid a design that reflects this./I don't know/don't care
Q31c_SiteImpressionCardSortPt1_Geometricq31c_siteimpressioncardsortpt1_geometrictextRespondents were asked to select if the website should convey the following word: Geometric? || Possible Answers: Yes - this a priority for the look of the City website./No - the City website must avoid a design that reflects this./I don't know/don't care
Q31d_SiteImpressionCardSortPt2_Interactiveq31d_siteimpressioncardsortpt2_interactivetextRespondents were asked to select if the website should convey the following word: Interactive? || Possible Answers: Yes - this a priority for the look of the City website./No - the City website must avoid a design that reflects this./I don't know/don't care
Q31d_SiteImpressionCardSortPt2_Invitingq31d_siteimpressioncardsortpt2_invitingtextRespondents were asked to select if the website should convey the following word: Inviting? || Possible Answers: Yes - this a priority for the look of the City website./No - the City website must avoid a design that reflects this./I don't know/don't care
Q31d_SiteImpressionCardSortPt2_Layeredq31d_siteimpressioncardsortpt2_layeredtextRespondents were asked to select if the website should convey the following word: Layered? || Possible Answers: Yes - this a priority for the look of the City website./No - the City website must avoid a design that reflects this./I don't know/don't care
Q31d_SiteImpressionCardSortPt2_Lightq31d_siteimpressioncardsortpt2_lighttextRespondents were asked to select if the website should convey the following word: Light? || Possible Answers: Yes - this a priority for the look of the City website./No - the City website must avoid a design that reflects this./I don't know/don't care
Q31d_SiteImpressionCardSortPt2_Minimalq31d_siteimpressioncardsortpt2_minimaltextRespondents were asked to select if the website should convey the following word: Minimal? || Possible Answers: Yes - this a priority for the look of the City website./No - the City website must avoid a design that reflects this./I don't know/don't care
Q31d_SiteImpressionCardSortPt2_Modernq31d_siteimpressioncardsortpt2_moderntextRespondents were asked to select if the website should convey the following word: Modern? || Possible Answers: Yes - this a priority for the look of the City website./No - the City website must avoid a design that reflects this./I don't know/don't care
Q31d_SiteImpressionCardSortPt2_Monotoneq31d_siteimpressioncardsortpt2_monotonetextRespondents were asked to select if the website should convey the following word: Monotone? || Possible Answers: Yes - this a priority for the look of the City website./No - the City website must avoid a design that reflects this./I don't know/don't care
Q31d_SiteImpressionCardSortPt2_Photographicq31d_siteimpressioncardsortpt2_photographictextRespondents were asked to select if the website should convey the following word: Photographic? || Possible Answers: Yes - this a priority for the look of the City website./No - the City website must avoid a design that reflects this./I don't know/don't care
Q31d_SiteImpressionCardSortPt2_Professionalq31d_siteimpressioncardsortpt2_professionaltextRespondents were asked to select if the website should convey the following word: Professional? || Possible Answers: Yes - this a priority for the look of the City website./No - the City website must avoid a design that reflects this./I don't know/don't care
Q31d_SiteImpressionCardSortPt2_Richq31d_siteimpressioncardsortpt2_richtextRespondents were asked to select if the website should convey the following word: Rich? || Possible Answers: Yes - this a priority for the look of the City website./No - the City website must avoid a design that reflects this./I don't know/don't care
Q31d_SiteImpressionCardSortPt2_Rusticq31d_siteimpressioncardsortpt2_rustictextRespondents were asked to select if the website should convey the following word: Rustic? || Possible Answers: Yes - this a priority for the look of the City website./No - the City website must avoid a design that reflects this./I don't know/don't care
Q31d_SiteImpressionCardSortPt2_Sharpq31d_siteimpressioncardsortpt2_sharptextRespondents were asked to select if the website should convey the following word: Sharp? || Possible Answers: Yes - this a priority for the look of the City website./No - the City website must avoid a design that reflects this./I don't know/don't care
Q31d_SiteImpressionCardSortPt2_Simpleq31d_siteimpressioncardsortpt2_simpletextRespondents were asked to select if the website should convey the following word: Simple? || Possible Answers: Yes - this a priority for the look of the City website./No - the City website must avoid a design that reflects this./I don't know/don't care
Q31d_SiteImpressionCardSortPt2_Structuredq31d_siteimpressioncardsortpt2_structuredtextRespondents were asked to select if the website should convey the following word: Structured? || Possible Answers: Yes - this a priority for the look of the City website./No - the City website must avoid a design that reflects this./I don't know/don't care
Q31d_SiteImpressionCardSortPt2_Texturedq31d_siteimpressioncardsortpt2_texturedtextRespondents were asked to select if the website should convey the following word: Textured? || Possible Answers: Yes - this a priority for the look of the City website./No - the City website must avoid a design that reflects this./I don't know/don't care
Q31d_SiteImpressionCardSortPt2_Trendyq31d_siteimpressioncardsortpt2_trendytextRespondents were asked to select if the website should convey the following word: Trendy? || Possible Answers: Yes - this a priority for the look of the City website./No - the City website must avoid a design that reflects this./I don't know/don't care
Q31d_SiteImpressionCardSortPt2_Trustworthyq31d_siteimpressioncardsortpt2_trustworthytextRespondents were asked to select if the website should convey the following word: Trustworthy? || Possible Answers: Yes - this a priority for the look of the City website./No - the City website must avoid a design that reflects this./I don't know/don't care
Q31d_SiteImpressionCardSortPt2_Typographicq31d_siteimpressioncardsortpt2_typographictextRespondents were asked to select if the website should convey the following word: Typographic? || Possible Answers: Yes - this a priority for the look of the City website./No - the City website must avoid a design that reflects this./I don't know/don't care
Q31d_SiteImpressionCardSortPt2_Vibrantq31d_siteimpressioncardsortpt2_vibranttextRespondents were asked to select if the website should convey the following word: Vibrant? || Possible Answers: Yes - this a priority for the look of the City website./No - the City website must avoid a design that reflects this./I don't know/don't care
OSTypeostypetextSystem Captured, OS used by the respondent. Question: OS Type? - OSType || Possible Answers: Mac (OS X)/Linux/Windows/iOS/Android/BlackBerry/Unknown
DeviceTypedevicetypetextSystem Captured, Device used by the respondent. Question: Device Type? - DeviceType || Possible Answers: Tablet/Desktop/Phone
BrowserTypebrowsertypetextSystem Captured, Browser used by the respondent. Question: Browser Type? - BrowserType || Possible Answers: Internet Explorer/Firefox/Safari/Google Chrome/Opera/Android/BlackBerry/Unknown
Q3_Own_Rent (Study: Profiling Questionnaire 2014)q3_own_rent_study_profiling_questionnaire_2014textProfiling question, one response selected by respondent. - Do you own or rent your primary residence in the City of Edmonton? || Possible Answers: Own/Rent
GENDER (Study: Profiling Questionnaire 2014)gender_study_profiling_questionnaire_2014textProfiling question, one response selected by respondent. - Are you…? || Possible Answers: Male/Female/Other/I prefer not to answer
Q7_Children (Study: Profiling Questionnaire 2014)q7_children_study_profiling_questionnaire_2014textProfiling question, one response selected by respondent. - Do you have children 18 or under living at home? || Possible Answers: Yes/No
Q8_Born_Canada (Study: Profiling Questionnaire 2014)q8_born_canada_study_profiling_questionnaire_2014textProfiling question, one response selected by respondent. - Were you born in Canada? || Possible Answers: Yes/No
Q9a_Edmonton (Study: Profiling Questionnaire 2014)q9a_edmonton_study_profiling_questionnaire_2014textProfiling question, one response selected by respondent. - How long have you lived in Edmonton? || Possible Answers: Less than 1 year/Between 1 to 2 years/Between 3 to 5 years/Greater than 5 years/I do not live in Edmonton
Q10_Own_Business (Study: Profiling Questionnaire 2014)q10_own_business_study_profiling_questionnaire_2014textProfiling question, one response selected by respondent. - Do you own a business in the City of Edmonton? || Possible Answers: Yes/No
Q11_Home_Language (Study: Profiling Questionnaire 2014)q11_home_language_study_profiling_questionnaire_2014textProfiling question, one response selected by respondent. - What is the primary language spoken in your household? || Possible Answers: English/Arabic/Cantonese/Spanish/Panjabi (Punjabi)/French/German/Mandarin/Tagalog (Pilipino, Filipino)/Ukrainian/Other (Specify)
Q12_Employment_Status (Study: Profiling Questionnaire 2014)q12_employment_status_study_profiling_questionnaire_2014textProfiling question, one response selected by respondent. - What is your current employment status? || Possible Answers: Employed full-time (30+ hours a week)/Employed part-time (0-30 hours a week)/Homemaker/Post-secondary student/High School Student/Unemployed/Permanently unable to Work/Retired/Other (Specify)
Q13_Volunteer (Study: Profiling Questionnaire 2014)q13_volunteer_study_profiling_questionnaire_2014textProfiling question, one response selected by respondent. - In the last 12 months, did you do any activities without pay on behalf of a group or an organization as a volunteer? || Possible Answers: Yes/No
Q14a_Primary_Transportation (Study: Profiling Questionnaire 2014)q14a_primary_transportation_study_profiling_questionnaire_2014textProfiling question, one response selected by respondent. - What is your primary mode of transportation? || Possible Answers: Car/truck/Van as DRIVER/Car/truck/van as PASSENGER/Public Transit/Walk/Bicycle/Other (Specify)
Q14b_Secondary_Transportation (Study: Profiling Questionnaire 2014)q14b_secondary_transportation_study_profiling_questionnaire_2014textProfiling question, one response selected by respondent. - What is your secondary mode of transportation? || Possible Answers: Car/truck/Van as DRIVER/Car/truck/van as PASSENGER/Public Transit/Walk/Bicycle/Only have one mode of transportation/Other (Specify)
Q15_Household_Income (Study: Profiling Questionnaire 2014)q15_household_income_study_profiling_questionnaire_2014textProfiling question, one response selected by respondent. - Which of the following categories best describes your total household income in 2014 before taxes? || Possible Answers: Under $20,000/$20,000 to $29,999/$30,000 to $39,999/$40,000 to $49,999/$50,000 to $59,999/$60,000 to $79,999/$80,000 to $99,999/$100,000 to $149,000/$150,000 and over/Prefer not to answer
Q16_Education (Study: Profiling Questionnaire 2014)q16_education_study_profiling_questionnaire_2014textProfiling question, one response selected by respondent. - What is the highest level of education you have completed? || Possible Answers: Elementary/grade school graduate/High school graduate/College / technical school graduate/University undergraduate degree/Post-graduate degree/Professional school graduate (e.g. medicine, dentistry, veterinary medicine, optometry)
Q17_City_Employee (Study: Profiling Questionnaire 2014)q17_city_employee_study_profiling_questionnaire_2014textProfiling question, one response selected by respondent. - Do you work for the City of Edmonton? || Possible Answers: Yes/No
FSA (Study: Profiling Questionnaire 2014)fsa_study_profiling_questionnaire_2014textForward Sortation Area (first 3 characters of postal code)
Age_Rollup_Detailed (Study: Profiling Questionnaire 2014)age_rollup_detailed_study_profiling_questionnaire_2014textProfiling question, Based on birthdate entered by Respondent. System Determined. Question: Age Rollup? - || Possible Answers: Under 15/15-17/18-24/25-29/30-34/35-39/40-44/45-49/50-54/55-59/60-64/65-69/70-74/75-79/80 and over