Edmontonians' Perception Survey - City Design And Attractiveness

data.edmonton.ca | Last Updated 17 Jul 2019

In 2014, the City of Edmonton contracted Leger to conduct a survey of Edmontonians designed to understand perceptions on key measures relating to the quality of life in Edmonton. This research is aimed at capturing citizen perception based performance measures which feed into the corporate performance reporting to achieve the City’s vision for 2040 (The Way Ahead). In recent years, Citizen Perception Surveys have been carried out annually to gather data and report on the measures. Taking into account the recent modifications in performance measures as well as the focus on continuous improvement, the 2014 research was designed to: - Measure the progress with respect to the key performance measures - Understand the drivers of the performance measures and provide recommendations about how the measures can be further improved. - Make comparisons with past measures wherever applicable

Tags: edmonton, perception, survey, 2014, city design, attractiveness

This dataset has the following 40 columns:

Column NameAPI Column NameData TypeDescriptionSample Values
Completion datecompletion_datecalendar_dateDate the respondent did the survey
CallDurationInSecondscalldurationinsecondsnumberDuration of the call in seconds
Q5. How much do you agree or disagree that Edmonton is a well-designed, attractive city?q5_how_much_do_you_agree_or_disagree_that_edmonton_is_a_well_designed_attractive_citytextQuestion: How much do you agree or disagree that Edmonton is a well-designed, attractive city? || Possible Answers: 5 - Strongly Agree|4 - Agree|3 - Neither agree or disagree|2 - Disagree|1 - Strongly Disagree|Don't know
Q6A. How much do you agree or disagree about the City of Edmonton. - Streets are well designedq6a_how_much_do_you_agree_or_disagree_about_the_city_of_edmonton_streets_are_well_designedtextQuestion: How much do you agree or disagree about the City of Edmonton. - Streets are well designed || Possible Answers: 5 - Strongly Agree|4 - Agree|3 - Neither agree or disagree|2 - Disagree|1 - Strongly Disagree|Don't know
Q6B. How much do you agree or disagree about the City of Edmonton. - Streets are well maintainedq6b_how_much_do_you_agree_or_disagree_about_the_city_of_edmonton_streets_are_well_maintainedtextQuestion: How much do you agree or disagree about the City of Edmonton. - Streets are well maintained || Possible Answers: 5 - Strongly Agree|4 - Agree|3 - Neither agree or disagree|2 - Disagree|1 - Strongly Disagree|Don't know
Q6C. How much do you agree or disagree about the City of Edmonton. - The transit system is well designed and attractiveq6c_how_much_do_you_agree_or_disagree_about_the_city_of_edmonton_the_transit_system_is_well_designed_and_attractivetextQuestion: How much do you agree or disagree about the City of Edmonton. - The transit system is well designed and attractive || Possible Answers: 5 - Strongly Agree|4 - Agree|3 - Neither agree or disagree|2 - Disagree|1 - Strongly Disagree|Don't know
Q6D. How much do you agree or disagree about the City of Edmonton. - Public spaces like parks and squares are desirable places to visitq6d_how_much_do_you_agree_or_disagree_about_the_city_of_edmonton_public_spaces_like_parks_and_squares_are_desirable_places_to_visittextQuestion: How much do you agree or disagree about the City of Edmonton. - Public spaces like parks and squares are desirable places to visit || Possible Answers: 5 - Strongly Agree|4 - Agree|3 - Neither agree or disagree|2 - Disagree|1 - Strongly Disagree|Don't know
Q6E. How much do you agree or disagree about the City of Edmonton. - The city is clean and generally free from litterq6e_how_much_do_you_agree_or_disagree_about_the_city_of_edmonton_the_city_is_clean_and_generally_free_from_littertextQuestion: How much do you agree or disagree about the City of Edmonton. - The city is clean and generally free from litter || Possible Answers: 5 - Strongly Agree|4 - Agree|3 - Neither agree or disagree|2 - Disagree|1 - Strongly Disagree|Don't know
Q6F. How much do you agree or disagree about the City of Edmonton. - The city parks and recreation areas are well maintainedq6f_how_much_do_you_agree_or_disagree_about_the_city_of_edmonton_the_city_parks_and_recreation_areas_are_well_maintainedtextQuestion: How much do you agree or disagree about the City of Edmonton. - The city parks and recreation areas are well maintained || Possible Answers: 5 - Strongly Agree|4 - Agree|3 - Neither agree or disagree|2 - Disagree|1 - Strongly Disagree|Don't know
Q6G. How much do you agree or disagree about the City of Edmonton. - There is a wide range of housing availableq6g_how_much_do_you_agree_or_disagree_about_the_city_of_edmonton_there_is_a_wide_range_of_housing_availabletextQuestion: How much do you agree or disagree about the City of Edmonton. - There is a wide range of housing available || Possible Answers: 5 - Strongly Agree|4 - Agree|3 - Neither agree or disagree|2 - Disagree|1 - Strongly Disagree|Don't know
Q6H. How much do you agree or disagree about the City of Edmonton. - The city is a great place for entertainment and funq6h_how_much_do_you_agree_or_disagree_about_the_city_of_edmonton_the_city_is_a_great_place_for_entertainment_and_funtextQuestion: How much do you agree or disagree about the City of Edmonton. - The city is a great place for entertainment and fun || Possible Answers: 5 - Strongly Agree|4 - Agree|3 - Neither agree or disagree|2 - Disagree|1 - Strongly Disagree|Don't know
Q6I. How much do you agree or disagree about the City of Edmonton. - The city is open and welcoming to newcomersq6i_how_much_do_you_agree_or_disagree_about_the_city_of_edmonton_the_city_is_open_and_welcoming_to_newcomerstextQuestion: How much do you agree or disagree about the City of Edmonton. - The city is open and welcoming to newcomers || Possible Answers: 5 - Strongly Agree|4 - Agree|3 - Neither agree or disagree|2 - Disagree|1 - Strongly Disagree|Don't know
Q6J. How much do you agree or disagree about the City of Edmonton. - The city is culturally diverseq6j_how_much_do_you_agree_or_disagree_about_the_city_of_edmonton_the_city_is_culturally_diversetextQuestion: How much do you agree or disagree about the City of Edmonton. - The city is culturally diverse || Possible Answers: 5 - Strongly Agree|4 - Agree|3 - Neither agree or disagree|2 - Disagree|1 - Strongly Disagree|Don't know
Q6K. How much do you agree or disagree about the City of Edmonton. - The city is a great place to visitq6k_how_much_do_you_agree_or_disagree_about_the_city_of_edmonton_the_city_is_a_great_place_to_visittextQuestion: How much do you agree or disagree about the City of Edmonton. - The city is a great place to visit || Possible Answers: 5 - Strongly Agree|4 - Agree|3 - Neither agree or disagree|2 - Disagree|1 - Strongly Disagree|Don't know
Q6L. How much do you agree or disagree about the City of Edmonton. - It is an environmentally responsible cityq6l_how_much_do_you_agree_or_disagree_about_the_city_of_edmonton_it_is_an_environmentally_responsible_citytextQuestion: How much do you agree or disagree about the City of Edmonton. - It is an environmentally responsible city || Possible Answers: 5 - Strongly Agree|4 - Agree|3 - Neither agree or disagree|2 - Disagree|1 - Strongly Disagree|Don't know
Q6M. How much do you agree or disagree about the City of Edmonton. - The city has well-maintained business districtsq6m_how_much_do_you_agree_or_disagree_about_the_city_of_edmonton_the_city_has_well_maintained_business_districtstextQuestion: How much do you agree or disagree about the City of Edmonton. - The city has well-maintained business districts || Possible Answers: 5 - Strongly Agree|4 - Agree|3 - Neither agree or disagree|2 - Disagree|1 - Strongly Disagree|Don't know
Q6N. How much do you agree or disagree about the City of Edmonton. - The city has attractive streetscaping such as, flower pots, lighting, furniture, signage, etc.q6n_how_much_do_you_agree_or_disagree_about_the_city_of_edmonton_the_city_has_attractive_streetscaping_such_as_flower_pots_lighting_furniture_signage_etctextQuestion: How much do you agree or disagree about the City of Edmonton. - The city has attractive streetscaping such as, flower pots, lighting, furniture, signage, etc. || Possible Answers: 5 - Strongly Agree|4 - Agree|3 - Neither agree or disagree|2 - Disagree|1 - Strongly Disagree|Don't know
Q6O. How much do you agree or disagree about the City of Edmonton. - There are parks and green spaces spread throughout the cityq6o_how_much_do_you_agree_or_disagree_about_the_city_of_edmonton_there_are_parks_and_green_spaces_spread_throughout_the_citytextQuestion: How much do you agree or disagree about the City of Edmonton. - There are parks and green spaces spread throughout the city || Possible Answers: 5 - Strongly Agree|4 - Agree|3 - Neither agree or disagree|2 - Disagree|1 - Strongly Disagree|Don't know
D1. GENDER.d1_gendertextProfiling question. Question: Your gender? || Possible Answers: Female|Male
D3. AGEd3_agetextProfiling question. Question: Your age? || Possible Answers: Under 18 years old|18 - 24|25 - 34|35 - 44|45 - 54|55 - 64|65 years and over|Refused
QD. How long have you lived in Edmonton?qd_how_long_have_you_lived_in_edmontontextProfiling question. Question: How long have you lived in Edmonton? || Possible Answers: Less than 6 months|6 months to less than 1 year|1 year to less than 3 years|3 years to less than 5 years|5 years or more
QE. FSAqe_fsatextForward Sortation Area (first 3 characters of postal code)
QDR. City Quadrantqdr_city_quadranttextProfiling question. Question: City Quadrant? || Possible Answers: NW|NE|SE|SW|Other
D1A. As different people may have different views and needs, the n Including yourself, how many people are there in your household?d1a_as_different_people_may_have_different_views_and_needs_the_n_including_yourself_how_many_people_are_there_in_your_householdtextQuestion: As different people may have different views and needs, including yourself, how many people are there in your household?
D2A. Under 10 years of aged2a_under_10_years_of_agenumberQuestion: How many people in your household are: Under 10 years of age
D2B. Between 10 and 17 years of aged2b_between_10_and_17_years_of_agenumberQuestion: How many people in your household are: Between 10 and 17 years of age
D2C. Between 18 and 65 years of aged2c_between_18_and_65_years_of_agenumberQuestion: How many people in your household are: Between 18 and 65 years of age
D2D. Over 65 years of aged2d_over_65_years_of_agenumberQuestion: How many people in your household are: Over 65 years of age
D2TOT. Total children in HHd2tot_total_children_in_hhnumberQuestion: Total number of children in your household?
QD3. What is the highest level of education you have achieved?qd3_what_is_the_highest_level_of_education_you_have_achievedtextProfiling question. Question: What is the highest level of education you have achieved?? || Possible Answers: Less than high school|Graduated high school|Graduated college, technical or vocational school|Graduated university|Prefer not to answer
QD4. Are you currently….qd4_are_you_currentlytextProfiling question. Question: Which of the following best describes your employment status, are you currently... || Possible Answers: Working full time|Working part time|A student|Not working outside the home|Retired|Prefer not to answer
D7. Which of the following best describes your marital status? Are you...d7_which_of_the_following_best_describes_your_marital_status_are_youtextProfiling question. Question: Which of the following best describes your marital status? Are you... || Possible Answers: Single, never married|Married or common law|Separated, divorced, widowed|Don't know/Prefer not to answer
QD5A. Which of the following best describes your total annual household income before taxes?qd5a_which_of_the_following_best_describes_your_total_annual_household_income_before_taxestextProfiling question. Question: Which of the following best describes your total annual household income before taxes? || Possible Answers: Less than $20,000|Between $20,000 and $29,999|Between $30,000 and $49,999|Between $50,000 and $79,999|Between $80,000 and $119,999|$120,000 or more|Prefer not to answer
QD5B. Which of the following best describes your total personal annual income before taxes?qd5b_which_of_the_following_best_describes_your_total_personal_annual_income_before_taxestextProfiling question. Question: Which of the following best describes your total personal annual income before taxes? || Possible Answers: Less than $20,000|Between $20,000 and $29,999|Between $30,000 and $49,999|Between $50,000 and $79,999|Between $80,000 and $119,999|$120,000 or more|Prefer not to answer
QD6. What is the primary language spoken in your household?qd6_what_is_the_primary_language_spoken_in_your_householdtextProfiling question. Question: What is the primary language spoken in your household? || Possible Answers: English|French|Others
QD7. Do you work for the City of Edmonton?qd7_do_you_work_for_the_city_of_edmontontextProfiling question. Question: Do you work for the City of Edmonton? || Possible Answers: Yes|No
QD8. Did you vote in the most recent municipal election for the City of Edmonton?qd8_did_you_vote_in_the_most_recent_municipal_election_for_the_city_of_edmontontextProfiling question. Question: Did you vote in the most recent municipal election for the City of Edmonton? || Possible Answers: Yes|No|I was not eligible
QD9. Do you currently own or rent your place of residence?qd9_do_you_currently_own_or_rent_your_place_of_residencetextProfiling question. Question: Do you currently own or rent your place of residence? || Possible Answers: Own|Rent
QD10. And what type of residence do you live in?qd10_and_what_type_of_residence_do_you_live_intextProfiling question. Question: What type of residence do you live in? || Possible Answers: House|Duplex|Four-plex|Apartment|Condo|Townhouse|Other
QD11. Were you?qd11_were_youtextProfiling question. Question: Were you? || Possible Answers: Born in Canada|Moved to Canada from somewhere else