New Edmonton Civic Tower - Integrated Service Centre - Edmonton Insight Community

data.edmonton.ca | Last Updated 17 Jul 2019

This was one single topic among many as part of the May Mixed Topic survey. Test link to view these questions: https://www.edmontoninsightcommunity.ca/R.aspx?a=310&t=1. Open from May 11 - 19, 2015. . At the time the survey was launched survey invitations were sent to 2709 Insight Community Members. 1115 members completed the survey which represents a completion rate of 41%. A total of 1210 respondents completed the survey: 1115 Insight Community Members and 95 using the anonymous link which will have no demographic info.

Tags: insight, edmonton, civic tower, facilities, survey

This dataset has the following 58 columns:

Column NameAPI Column NameData TypeDescriptionSample Values
ResponseDateresponsedatecalendar_dateDate/Time the respondent first opened/started the survey.
CompletionDatecompletiondatecalendar_dateDate/Time the respondent finished the survey.
Q1_ServiceChannels_In person at the new Civic Tower downtownq1_servicechannels_in_person_at_the_new_civic_tower_downtowntextRanking question, Respondents were asked to rank their top 3 service channels. Question: Preferred Service Channels? - In person at the new Civic Tower downtown || Possible Answers: Did not answer/rank 1/rank 2/rank 3
Q1_ServiceChannels_In person at a City facility such as a rec centreq1_servicechannels_in_person_at_a_city_facility_such_as_a_rec_centretextRanking question, Respondents were asked to rank their top 3 service channels. Question: Preferred Service Channels? - In person at a City facility such as a rec centre || Possible Answers: Did not answer/rank 1/rank 2/rank 3
Q1_ServiceChannels_Computer station or kiosk located at a City facilityq1_servicechannels_computer_station_or_kiosk_located_at_a_city_facilitytextRanking question, Respondents were asked to rank their top 3 service channels. Question: Preferred Service Channels? - Computer station or kiosk located at a City facility || Possible Answers: Did not answer/rank 1/rank 2/rank 3
Q1_ServiceChannels_Traditional mailq1_servicechannels_traditional_mailtextRanking question, Respondents were asked to rank their top 3 service channels. Question: Preferred Service Channels? - Traditional mail || Possible Answers: Did not answer/rank 1/rank 2/rank 3
Q1_ServiceChannels_Telephoneq1_servicechannels_telephonetextRanking question, Respondents were asked to rank their top 3 service channels. Question: Preferred Service Channels? - Telephone || Possible Answers: Did not answer/rank 1/rank 2/rank 3
Q1_ServiceChannels_E-mailq1_servicechannels_e_mailtextRanking question, Respondents were asked to rank their top 3 service channels. Question: Preferred Service Channels? - E-mail || Possible Answers: Did not answer/rank 1/rank 2/rank 3
Q1_ServiceChannels_Online applicationq1_servicechannels_online_applicationtextRanking question, Respondents were asked to rank their top 3 service channels. Question: Preferred Service Channels? - Online application || Possible Answers: Did not answer/rank 1/rank 2/rank 3
Q1_ServiceChannels_Social mediaq1_servicechannels_social_mediatextRanking question, Respondents were asked to rank their top 3 service channels. Question: Preferred Service Channels? - Social media || Possible Answers: Did not answer/rank 1/rank 2/rank 3
Q2_IdealMix_In personq2_idealmix_in_personnumberAllocate to 100% question, residents were asked to allocate a percentage for each option up to 100%. Question: Ideal Interaction Mix? - In person || Possible Answers: 0-100
Q2_IdealMix_Traditional mailq2_idealmix_traditional_mailnumberAllocate to 100% question, residents were asked to allocate a percentage for each option up to 100%. Question: Ideal Interaction Mix? - Traditional mail || Possible Answers: 0-100
Q2_IdealMix_Telephoneq2_idealmix_telephonenumberAllocate to 100% question, residents were asked to allocate a percentage for each option up to 100%. Question: Ideal Interaction Mix? - Telephone || Possible Answers: 0-100
Q2_IdealMix_Onlineq2_idealmix_onlinenumberAllocate to 100% question, residents were asked to allocate a percentage for each option up to 100%. Question: Ideal Interaction Mix? - Online || Possible Answers: 0-100
Q3_ServiceDelivery_Buying a bus pass or ticketsq3_servicedelivery_buying_a_bus_pass_or_ticketstextDrag and drop question, Respondents were asked to drag each task to their preferred communication channel. Question: Preferred Communication Channels? - Buying a bus pass or tickets || Possible Answers: In person/By regular mail/By telephone/Online
Q3_ServiceDelivery_Paying for property taxes, bylaw tickets, pet licences, recreation programs, etc.q3_servicedelivery_paying_for_property_taxes_bylaw_tickets_pet_licences_recreation_programs_etctextDrag and drop question, Respondents were asked to drag each task to their preferred communication channel. Question: Preferred Communication Channels? - Paying for property taxes, bylaw tickets, pet licences, recreation programs, etc. || Possible Answers: In person/By regular mail/By telephone/Online
Q3_ServiceDelivery_Making inquiries about property assessmentsq3_servicedelivery_making_inquiries_about_property_assessmentstextDrag and drop question, Respondents were asked to drag each task to their preferred communication channel. Question: Preferred Communication Channels? - Making inquiries about property assessments || Possible Answers: In person/By regular mail/By telephone/Online
Q3_ServiceDelivery_Submitting information for development applications or permitsq3_servicedelivery_submitting_information_for_development_applications_or_permitstextDrag and drop question, Respondents were asked to drag each task to their preferred communication channel. Question: Preferred Communication Channels? - Submitting information for development applications or permits || Possible Answers: In person/By regular mail/By telephone/Online
Q3_ServiceDelivery_Making inquiries about flooding and backflowq3_servicedelivery_making_inquiries_about_flooding_and_backflowtextDrag and drop question, Respondents were asked to drag each task to their preferred communication channel. Question: Preferred Communication Channels? - Making inquiries about flooding and backflow || Possible Answers: In person/By regular mail/By telephone/Online
Q3_ServiceDelivery_Applying for lot grading inspectionsq3_servicedelivery_applying_for_lot_grading_inspectionstextDrag and drop question, Respondents were asked to drag each task to their preferred communication channel. Question: Preferred Communication Channels? - Applying for lot grading inspections || Possible Answers: In person/By regular mail/By telephone/Online
Q3_ServiceDelivery_Map salesq3_servicedelivery_map_salestextDrag and drop question, Respondents were asked to drag each task to their preferred communication channel. Question: Preferred Communication Channels? - Map sales || Possible Answers: In person/By regular mail/By telephone/Online
Q3_ServiceDelivery_Register for recreation programsq3_servicedelivery_register_for_recreation_programstextDrag and drop question, Respondents were asked to drag each task to their preferred communication channel. Question: Preferred Communication Channels? - Register for recreation programs || Possible Answers: In person/By regular mail/By telephone/Online
Q3_ServiceDelivery_Booking recreation facilities and fieldsq3_servicedelivery_booking_recreation_facilities_and_fieldstextDrag and drop question, Respondents were asked to drag each task to their preferred communication channel. Question: Preferred Communication Channels? - Booking recreation facilities and fields || Possible Answers: In person/By regular mail/By telephone/Online
Q3_ServiceDelivery_Paying for City attraction admissions and passesq3_servicedelivery_paying_for_city_attraction_admissions_and_passestextDrag and drop question, Respondents were asked to drag each task to their preferred communication channel. Question: Preferred Communication Channels? - Paying for City attraction admissions and passes || Possible Answers: In person/By regular mail/By telephone/Online
Q3_ServiceDelivery_Applying for grant programsq3_servicedelivery_applying_for_grant_programstextDrag and drop question, Respondents were asked to drag each task to their preferred communication channel. Question: Preferred Communication Channels? - Applying for grant programs || Possible Answers: In person/By regular mail/By telephone/Online
Q4_SuccessfulExperience_Ample parking at a reasonable costq4_successfulexperience_ample_parking_at_a_reasonable_costtextScale ranking question, Respondents were asked to rank each option to a successful experience. Question: Successful Interaction Experience? - Ample parking at a reasonable cost || Possible Answers: 5 Very important/4 Somewhat important/3 Neither important nor unimportant/2 Somewhat unimportant/1 Very unimportant/Don't know
Q4_SuccessfulExperience_A greeter or receptionist who directs you to the right placeq4_successfulexperience_a_greeter_or_receptionist_who_directs_you_to_the_right_placetextScale ranking question, Respondents were asked to rank each option to a successful experience. Question: Successful Interaction Experience? - A greeter or receptionist who directs you to the right place || Possible Answers: 5 Very important/4 Somewhat important/3 Neither important nor unimportant/2 Somewhat unimportant/1 Very unimportant/Don't know
Q4_SuccessfulExperience_An automated map or directory that directs you to the right placeq4_successfulexperience_an_automated_map_or_directory_that_directs_you_to_the_right_placetextScale ranking question, Respondents were asked to rank each option to a successful experience. Question: Successful Interaction Experience? - An automated map or directory that directs you to the right place || Possible Answers: 5 Very important/4 Somewhat important/3 Neither important nor unimportant/2 Somewhat unimportant/1 Very unimportant/Don't know
Q4_SuccessfulExperience_No waiting or waiting for only a reasonable amount of timeq4_successfulexperience_no_waiting_or_waiting_for_only_a_reasonable_amount_of_timetextScale ranking question, Respondents were asked to rank each option to a successful experience. Question: Successful Interaction Experience? - No waiting or waiting for only a reasonable amount of time || Possible Answers: 5 Very important/4 Somewhat important/3 Neither important nor unimportant/2 Somewhat unimportant/1 Very unimportant/Don't know
Q4_SuccessfulExperience_Knowing what waiting times areq4_successfulexperience_knowing_what_waiting_times_aretextScale ranking question, Respondents were asked to rank each option to a successful experience. Question: Successful Interaction Experience? - Knowing what waiting times are || Possible Answers: 5 Very important/4 Somewhat important/3 Neither important nor unimportant/2 Somewhat unimportant/1 Very unimportant/Don't know
Q4_SuccessfulExperience_A paging system that alerts you when you are next up in lineq4_successfulexperience_a_paging_system_that_alerts_you_when_you_are_next_up_in_linetextScale ranking question, Respondents were asked to rank each option to a successful experience. Question: Successful Interaction Experience? - A paging system that alerts you when you are next up in line || Possible Answers: 5 Very important/4 Somewhat important/3 Neither important nor unimportant/2 Somewhat unimportant/1 Very unimportant/Don't know
Q4_SuccessfulExperience_Booking an appointment before arrivingq4_successfulexperience_booking_an_appointment_before_arrivingtextScale ranking question, Respondents were asked to rank each option to a successful experience. Question: Successful Interaction Experience? - Booking an appointment before arriving || Possible Answers: 5 Very important/4 Somewhat important/3 Neither important nor unimportant/2 Somewhat unimportant/1 Very unimportant/Don't know
Q4_SuccessfulExperience_Accessing multiple programs or services on the same visitq4_successfulexperience_accessing_multiple_programs_or_services_on_the_same_visittextScale ranking question, Respondents were asked to rank each option to a successful experience. Question: Successful Interaction Experience? - Accessing multiple programs or services on the same visit || Possible Answers: 5 Very important/4 Somewhat important/3 Neither important nor unimportant/2 Somewhat unimportant/1 Very unimportant/Don't know
Q4_SuccessfulExperience_Extended hours like evenings and weekendsq4_successfulexperience_extended_hours_like_evenings_and_weekendstextScale ranking question, Respondents were asked to rank each option to a successful experience. Question: Successful Interaction Experience? - Extended hours like evenings and weekends || Possible Answers: 5 Very important/4 Somewhat important/3 Neither important nor unimportant/2 Somewhat unimportant/1 Very unimportant/Don't know
Q4_SuccessfulExperience_Coaching from City staff on how to use online services yourselfq4_successfulexperience_coaching_from_city_staff_on_how_to_use_online_services_yourselftextScale ranking question, Respondents were asked to rank each option to a successful experience. Question: Successful Interaction Experience? - Coaching from City staff on how to use online services yourself || Possible Answers: 5 Very important/4 Somewhat important/3 Neither important nor unimportant/2 Somewhat unimportant/1 Very unimportant/Don't know
Q4_SuccessfulExperience_Co-located with provincial and federal government servicesq4_successfulexperience_co_located_with_provincial_and_federal_government_servicestextScale ranking question, Respondents were asked to rank each option to a successful experience. Question: Successful Interaction Experience? - Co-located with provincial and federal government services || Possible Answers: 5 Very important/4 Somewhat important/3 Neither important nor unimportant/2 Somewhat unimportant/1 Very unimportant/Don't know
Q4_SuccessfulExperience_Nearby food and beverage vendorsq4_successfulexperience_nearby_food_and_beverage_vendorstextScale ranking question, Respondents were asked to rank each option to a successful experience. Question: Successful Interaction Experience? - Nearby food and beverage vendors || Possible Answers: 5 Very important/4 Somewhat important/3 Neither important nor unimportant/2 Somewhat unimportant/1 Very unimportant/Don't know
Q5_WaitingTimeq5_waitingtimetextSelect one answer question, Respondents were asked to select a response to what is a reasonable waiting time. Question: Reasonable Waiting Time? - When receiving City services in person at a Service Centre, what do you believe is a reasonable waiting time to speak to a City staff member? || Possible Answers: No waiting time at all/1 to 5 minutes/6 to 15 minutes/16 to 30 minutes/Over 30 minutes
OSTypeostypetextSystem Captured, OS used by the respondent. Question: OS Type? - OSType || Possible Answers: Mac (OS X)/Linux/Windows/iOS/Android/BlackBerry/Unknown
DeviceTypedevicetypetextSystem Captured, Device used by the respondent. Question: Device Type? - DeviceType || Possible Answers: Tablet/Desktop/Phone
BrowserTypebrowsertypetextSystem Captured, Browser used by the respondent. Question: Browser Type? - BrowserType || Possible Answers: Internet Explorer/Firefox/Safari/Google Chrome/Opera/Android/BlackBerry/Unknown
Q3_Own_Rent (Study: Profiling Questionnaire 2014)q3_own_rent_study_profiling_questionnaire_2014textProfiling question, one response selected by respondent. - Do you own or rent your primary residence in the City of Edmonton? || Possible Answers: Own/Rent
GENDER (Study: Profiling Questionnaire 2014)gender_study_profiling_questionnaire_2014textProfiling question, one response selected by respondent. - Are you…? || Possible Answers: Male/Female/Other/I prefer not to answer
Q7_Children (Study: Profiling Questionnaire 2014)q7_children_study_profiling_questionnaire_2014textProfiling question, one response selected by respondent. - Do you have children 18 or under living at home? || Possible Answers: Yes/No
Q8_Born_Canada (Study: Profiling Questionnaire 2014)q8_born_canada_study_profiling_questionnaire_2014textProfiling question, one response selected by respondent. - Were you born in Canada? || Possible Answers: Yes/No
Q9a_Edmonton (Study: Profiling Questionnaire 2014)q9a_edmonton_study_profiling_questionnaire_2014textProfiling question, one response selected by respondent. - How long have you lived in Edmonton? || Possible Answers: Less than 1 year/Between 1 to 2 years/Between 3 to 5 years/Greater than 5 years/I do not live in Edmonton
Q9b_Live_Before_Edmonton (Study: Profiling Questionnaire 2014)q9b_live_before_edmonton_study_profiling_questionnaire_2014textProfiling question, one response selected by respondent. - Where did you previously reside before you moved to Edmonton? || Possible Answers: Elsewhere in Alberta/Atlantic Canada/Ontario/Quebec/Territories/Manitoba/Saskatchewan/British Columbia/Outside of Canada
Q10_Own_Business (Study: Profiling Questionnaire 2014)q10_own_business_study_profiling_questionnaire_2014textProfiling question, one response selected by respondent. - Do you own a business in the City of Edmonton? || Possible Answers: Yes/No
Q11_Home_Language (Study: Profiling Questionnaire 2014)q11_home_language_study_profiling_questionnaire_2014textProfiling question, one response selected by respondent. - What is the primary language spoken in your household? || Possible Answers: English/Arabic/Cantonese/Spanish/Panjabi (Punjabi)/French/German/Mandarin/Tagalog (Pilipino, Filipino)/Ukrainian/Other (Specify)
Q12_Employment_Status (Study: Profiling Questionnaire 2014)q12_employment_status_study_profiling_questionnaire_2014textProfiling question, one response selected by respondent. - What is your current employment status? || Possible Answers: Employed full-time (30+ hours a week)/Employed part-time (0-30 hours a week)/Homemaker/Post-secondary student/High School Student/Unemployed/Permanently unable to Work/Retired/Other (Specify)
Q13_Volunteer (Study: Profiling Questionnaire 2014)q13_volunteer_study_profiling_questionnaire_2014textProfiling question, one response selected by respondent. - In the last 12 months, did you do any activities without pay on behalf of a group or an organization as a volunteer? || Possible Answers: Yes/No
Q14a_Primary_Transportation (Study: Profiling Questionnaire 2014)q14a_primary_transportation_study_profiling_questionnaire_2014textProfiling question, one response selected by respondent. - What is your primary mode of transportation? || Possible Answers: Car/truck/Van as DRIVER/Car/truck/van as PASSENGER/Public Transit/Walk/Bicycle/Other (Specify)
Q14b_Secondary_Transportation (Study: Profiling Questionnaire 2014)q14b_secondary_transportation_study_profiling_questionnaire_2014textProfiling question, one response selected by respondent. - What is your secondary mode of transportation? || Possible Answers: Car/truck/Van as DRIVER/Car/truck/van as PASSENGER/Public Transit/Walk/Bicycle/Only have one mode of transportation/Other (Specify)
Q15_Household_Income (Study: Profiling Questionnaire 2014)q15_household_income_study_profiling_questionnaire_2014textProfiling question, one response selected by respondent. - Which of the following categories best describes your total household income in 2014 before taxes? || Possible Answers: Under $20,000/$20,000 to $29,999/$30,000 to $39,999/$40,000 to $49,999/$50,000 to $59,999/$60,000 to $79,999/$80,000 to $99,999/$100,000 to $149,000/$150,000 and over/Prefer not to answer
Q16_Education (Study: Profiling Questionnaire 2014)q16_education_study_profiling_questionnaire_2014textProfiling question, one response selected by respondent. - What is the highest level of education you have completed? || Possible Answers: Elementary/grade school graduate/High school graduate/College / technical school graduate/University undergraduate degree/Post-graduate degree/Professional school graduate (e.g. medicine, dentistry, veterinary medicine, optometry)
Q17_City_Employee (Study: Profiling Questionnaire 2014)q17_city_employee_study_profiling_questionnaire_2014textProfiling question, one response selected by respondent. - Do you work for the City of Edmonton? || Possible Answers: Yes/No
FSA (Study: Profiling Questionnaire 2014)fsa_study_profiling_questionnaire_2014textForward Sortation Area (First 3 characters of postal code)
Age_Rollup_Detailed (Study: Profiling Questionnaire 2014)age_rollup_detailed_study_profiling_questionnaire_2014textProfiling question, Based on birthdate entered by Respondent. System Determined. Question: Age Rollup? - || Possible Answers: Under 15/15-17/18-24/25-29/30-34/35-39/40-44/45-49/50-54/55-59/60-64/65-69/70-74/75-79/80 and over