Hamilton County Zip Codes by Age - 2019 ACS

internal.chattadata.org | Last Updated 22 Feb 2024

Population estimates for zip codes in Hamilton County broken down by age groups. Data from the ACS can be found here https://data.census.gov/cedsci/table?g=8600000US37302,37308,37311,37315,37336,37338,37341,37343,37350,37351,37353,37363,37373,37377,37379,37402,37403,37404,37405,37406,37407,37408,37409,37410,37411,37412,37415,37416,37419,37421&tid=ACSST5Y2019.S0101

Tags: zip code, census, acs

This dataset has the following 20 columns:

Column NameAPI Column NameData TypeDescriptionSample Values
ZipCodezipcodetextZip code of population
Total populationtotal_populationnumberTotal population for zip code
Under 5 yearsunder_5_yearsnumberZip code population under 5 years
5 to 9 years_5_to_9_yearsnumberZip code population 5 to 9 years
10 to 14 years_10_to_14_yearsnumberZip code population 10 to 14 years
15 to 19 years_15_to_19_yearsnumberZip code population 15 to 19 years
20 to 24 years_20_to_24_yearsnumberZip code population 20 to 24 years
25 to 29 years_25_to_29_yearsnumberZip code population 25 to 29 years
30 to 34 years_30_to_34_yearsnumberZip code population 30 to 34 years
35 to 39 years_35_to_39_yearsnumberZip code population 35 to 39 years
40 to 44 years_40_to_44_yearsnumberZip code population 40 to 44 years
45 to 49 years_45_to_49_yearsnumberZip code population 45 to 49 years
50 to 54 years_50_to_54_yearsnumberZip code population 50 to 54 years
55 to 59 years_55_to_59_yearsnumberZip code population 55 to 59 years
60 to 64 years_60_to_64_yearsnumberZip code population 60 to 64 years
65 to 69 years_65_to_69_yearsnumberZip code population 65 to 69 years
70 to 74 years_70_to_74_yearsnumberZip code population 70 to 74 years
75 to 79 years_75_to_79_yearsnumberZip code population 75 to 79 years
80 to 84 years_80_to_84_yearsnumberZip code population 80 to 84 years
85 years and over_85_years_and_overnumberZip code population 85 years and over